Points Earned

Flight Player Total Points Events Played   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
A  Toohey, Kevin 68.5 12   6 0 4.5 8.5 6.5 4 0 5.5 5 5.5 5 0 7.5 4.5 6
A  Brennan, Mike 59.5 12   6 4.5 5.5 0 6 4 4.5 2.5 0 4.5 4.5 4.5 6 0 7
A  Whitman, Dave 55.5 12   3 5 5.5 5 0 6 5 3.5 7 0 4.5 3 4 4 0
A  Gates, Bill 53 12   0 4.5 3.5 7 6 0 4 2.5 6.5 3.5 0 4.5 5 2.5 3.5
A  Yates, Ryan 51 12   6 0 3.5 4 3 5 0 3.5 4 4 4.5 0 3 5 5.5
A  Ladd, Jon 50 12   3 4 0 2.5 5.5 5 4 0 2.5 5 4 4 0 5 5.5
A  Keaten, Darian 49.5 12   5 5 4.5 0 3.5 4.5 4 6.5 0 4.5 3.5 3.5 1.5 0 3.5
A  Townsend, Travis 48 11   0 4 6.5 6.5 2.5 0 4.5 5.5 2 3.5 0 5.5 3.5 4 0
A  Baker, Joe 47 11   4 5 2.5 0.5 0 3 5 6.5 0 0 5.5 5 5.5 4.5 0
A  Williams, Jonah 46 11   3 0 0 2 3 4.5 5 0 4 5.5 4.5 6 0 6.5 2
B  Chamberlain, Brian 65.5 12   5 6 0 6 5.5 6 4.5 0 6.5 5.5 3.5 5.5 0 6 5.5
B  Field, Chris 61.5 12   6 5 3 0 5 3 4.5 6 0 4.5 7.5 6 6 0 5
B  Rodzen, Tristan 56.5 12   6.5 3 4.5 4.5 0 4.5 4.5 6.5 4 0 4.5 3.5 5 5.5 0
B  Pinkham, Andy 55.5 12   4 0 3.5 4.5 6 4.5 0 4 6.5 4.5 5.5 0 3 3.5 6
B  Smith, Tod 53.5 12   0 4 6 4.5 5 0 4.5 5 5 3.5 0 3 4.5 4.5 4
B  Gould, Shawn 52.5 12   2.5 5 5.5 0 3.5 4 4.5 5.5 0 4.5 4.5 3.5 6 0 3.5
B  Seib, Don 51 12   3.5 5.5 0 4.5 4 5 4.5 0 3 4.5 3 5 0 4.5 4
B  Craib, Doug 50.5 11   5.5 0 6 3 0 4.5 0 2.5 2.5 5.5 6 0 3 7 5
B  Handville, Bob 46.5 12   0 4 4.5 3 3 0 4 3 6 3.5 0 5.5 4 3 3
B  Turner, Davis 43 12   3 3.5 3 6 0 4.5 5 3.5 2.5 0 1.5 4 4.5 2 0
C  Grace, Josh 66 12   7 5.5 0 4 5 5.5 5 0 5.5 7 4 5 0 5 7.5
C  Hatch, Rob 60 12   3.5 4 0 5.5 4.5 5 4 0 5.5 7 6.5 6.5 0 4.5 3.5
C  Pacholski, Pete 56.5 12   0 4 6.5 5 4 0 4.5 7.5 3.5 2 0 4 3 4 8.5
C  Mann, Bob 55.5 12   4 3.5 2.5 6 0 5 5.5 6 5.5 0 3 4 6 4.5 0
C  Coore, Tom 50 11   3 5 4 0 4.5 3.5 4.5 3 0 6 6.5 0 4.5 0 5.5
C  Miller, Mike 49.5 11   6 5 0 5.5 0 4 4.5 4.5 5.5 0 2.5 2.5 4.5 5 0
C  Trundy, James 48.5 12   0 4 1.5 3.5 3.5 0 3.5 5.5 3.5 2.5 0 4 4.5 4.5 8
C  Tabb, Scott 47.5 12   5 5 1.5 0 4 4 4.5 3.5 0 3 6 5 4.5 0 1.5
C  Stack, Addam 45.5 11   2 0 0 3 5 6.5 0 4.5 3.5 6.5 5 0 4.5 4.5 0.5
C  Segal, Chris 41 12   5.5 0 5 3.5 5.5 2.5 0 1.5 3.5 2 2.5 0 4.5 4 1
D  Bishop, Carl 60.5 12   5.5 0 4 4.5 6 6 0 5 6 5.5 5.5 0 3 4 5.5
D  Snow, Al 60.5 12   0 7.5 3.5 5 7.5 0 5.5 4 6 4 0 1.5 6 6 4
D  Baker, Perry 58 12   6.5 5.5 0 4 6 5.5 5 0 4.5 3.5 6.5 4 0 3 4
D  Grace, Mike 56 12   3.5 3.5 0 6 6 3 4 0 5.5 5 3.5 7 0 4 5
D  Bernard, Barry 56 12   4.5 3.5 5.5 4 0 5 7 4.5 3 0 5.5 5 3 5.5 0
D  Vail, Jonathan 53 12   4.5 1.5 3 0 3 6 3 5.5 0 5.5 3.5 7.5 5 0 5
D  Jackson, Tim 51.5 12   3 5.5 5.5 4.5 0 4 6 4 3 0 3 2 6 5 0
D  Sunday, Nate 49 12   0 5.5 3.5 3 3 0 2 3.5 4.5 6 0 6.5 3 5 3.5
D  Kennison, Tom 45 11   6 3.5 5 0 3 3.5 3.5 4.5 0 3.5 6 2.5 0 0 4
D  Toohey, Peter 39.5 11   2.5 0 6 5 1.5 3 0 5 3.5 3 2.5 0 4 3.5 0
E  Smith, Chuck 59.5 12   5.5 6.5 3 0 3.5 4 4.5 3.5 0 6 8 6 5 0 4
E  Gajewski, Steve 57.5 12   5 0 4.5 5 2 6.5 0 5.5 5.5 3.5 7 0 4.5 3 5.5
E  McCabe, Dan 56 12   5 4.5 0 2.5 5.5 6 7.5 0 6 5.5 3 2.5 0 3 5
E  Smith, Doug 51 11   4 0 6 5 4 2.5 0 3.5 7.5 4.5 6 0 4 0 4
E  Croteau, Bruce 48 10   5 2.5 4.5 4 0 6 0 5.5 4.5 0 4.5 5.5 0 6 0
E  Morey, Kyle 48 12   4 6.5 0 5 2 5 1.5 0 1.5 4.5 2 3.5 0 7 5.5
E  McAllister, Mike 42.5 10   0 2.5 4 0 0 0 4.5 3.5 4.5 4.5 0 3 5 6 5
E  Gallant, Jon 41.5 10   4 7.5 4.5 0 0 0 4.5 2.5 0 3 4.5 3 4.5 0 3.5
E  Freitas, David 41 11   3.5 4.5 5 4 0 3 3 6.5 3.5 0 1 0 4 3 0
E  Newell, Bill 39.5 10   0 1.5 4.5 4 0 0 6 5.5 3 4.5 0 0 5 2 3.5
F  Freitas, Bob 61 12   4 0 5 7.5 4.5 4.5 0 3.5 5.5 6.5 5 0 5 6 4
F  Phillips, Mike 60.5 11   0 6.5 4.5 5.5 9 0 7 5.5 2.5 5 0 0 6 6 3
F  Graffam, Scott 58 12   5 2 0 5 4.5 3.5 6 0 6.5 4 4 6 0 6 5.5
F  VanDurme, Doug 54 11   5.5 0 5 6 0 4.5 0 6.5 2.5 7 7 0 0 4 6
F  Pomerleau, Brandon 53.5 12   3.5 7 6.5 1.5 0 6 6.5 2.5 6.5 0 3 3 4.5 3 0
F  Bizier, Bob 50.5 12   5.5 5 4 0 4.5 6 2 2.5 0 3.5 6 4 4 0 3.5
F  Finnegan, Richard 50 12   3 6 4.5 3 0 3 4 6.5 3.5 0 4 4.5 3 5 0
F  Clark, Brian 48.5 11   0 4 2.5 4 4.5 0 5 7.5 6 2 0 5 0 3 5
F  Collins, Richie 35 11   3.5 3 0 3.5 5.5 3 3 0 3 2.5 2 0 0 3 3
F  Stack, Gary 34.5 9   6 2.5 4 0 0 0 2.5 1.5 0 0 5 3.5 3.5 0 6

 

  Home